LEAF CHAIN LL SERIES
Dimansyon chèn fèy seri LL
LL0622-LL1288(Anplasman 9.525mm-19.05mm)
DIN/ISO Chèn No. | Anplasman | Plak lasaj | Plak pwofondè | Plak epesè | PIN dyamèt | PIN longè | Tensile fòs | Mwayèn tansyon fòs | Pwa pou chak matyè |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
LL0622 | 9.525 | 2x2 | 8.2 | 1.04 | 3.28 | 6.2 | 9.0/2023 | 9.9 | 0.22 |
LL0644 | 4x4 | 10.7 | 18.0/4046 | 19.8 | 0.42 | ||||
LL0666 | 6x6 | 14.9 | 24.9/5598 | 27.4 | 0.62 | ||||
LL0822 | 12.700 | 2x2 | 10.6 | 1.60 | 4.45 | 8.9 | 18.2/4094 | 20.4 | 0.42 |
LL0844 | 4x4 | 15.6 | 36.4/8188 | 40.7 | 0.84 | ||||
LL0866 | 6x6 | 22.0 | 54.6/12283 | 60.0 | 1.24 | ||||
LL0888 | 8x8 | 28.5 | 72.8/16378 | 80.0 | 1.64 | ||||
LL1022 | 15.875 | 2x2 | 13.7 | 1.60 | 5.08 | 9.2 | 22.7/5107 | 25.5 | 0.54 |
LL1044 | 4x4 | 15.8 | 45.4/10213 | 51.0 | 1.06 | ||||
LL1066 | 6x6 | 22.1 | 68.1/15321 | 76.3 | 1.57 | ||||
LL1088 | 8x8 | 28.8 | 90.8/20427 | 101.9 | 2.10 | ||||
LL1222 | 19.050 | 2x2 | 16.0 | 1.85 | 5.72 | 10.4 | 29.5/6637 | 33.2 | 0.73 |
LL1244 | 4x4 | 17.9 | 59.0/13273 | 66.4 | 1.44 | ||||
LL1266 | 6x6 | 25.4 | 88.5/19910 | 99.7 | 2.15 | ||||
LL1288 | 8x8 | 32.9 | 118.0/26547 | 132.9 | 2.84 |
LL1622-LL4888(Anplasman 25.4mm-76.2mm)
DIN/ISO Chèn No. | Anplasman | Plak lasaj | Plak pwofondè | Plak epesè | PIN dyamèt | PIN longè | Tensile fòs | Mwayèn tansyon fòs | Pwa pou chak matyè |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
LL1622 | 25.40 | 2x2 | 21.00 | 3.10 | 8.28 | 17.2 | 58.0/13182 | 76.3 | 1.52 |
LL1644 | 4x4 | 29.6 | 116.0/26363 | 152.6 | 2.90 | ||||
LL1666 | 6x6 | 42.4 | 174.0/39545 | 228.9 | 4.30 | ||||
LL1688 | 8x8 | 54.9 | 232.0/52726 | 305.2 | 5.71 | ||||
LL2022 | 31.75 | 2x2 | 26.40 | 3.70 | 10.19 | 20.1 | 95.0/21591 | 109.2 | 2.33 |
LL2044 | 4x4 | 33.8 | 190.0/43182 | 218.5 | 4.40 | ||||
LL2066 | 6x6 | 50.1 | 285.0/64773 | 324.6 | 6.79 | ||||
LL2088 | 8x8 | 64.0 | 380.0/86363 | 435.1 | 8.90 | ||||
LL2422 | 38.10 | 2x2 | 33.40 | 5.00 | 14.63 | 28.4 | 170.0/38363 | 195.5 | 4.47 |
LL2444 | 4x4 | 46.3 | 340.0/77273 | 380.8 | 8.22 | ||||
LL2466 | 6x6 | 66.4 | 510.0/115909 | 571.2 | 12.22 | ||||
LL2488 | 8x8 | 86.6 | 680.0/154545 | 775.2 | 16.30 | ||||
LL2822 | 44.45 | 2x2 | 37.08 | 6.00 | 15.90 | 32.2 | 200.0/45455 | 245.0 | 5.40 |
LL2844 | 4x4 | 56.4 | 400.0/90909 | 490.0 | 10.53 | ||||
LL2866 | 6x6 | 80.8 | 600.0/136363 | 735.0 | 15.68 | ||||
LL2888 | 8x8 | 105.2 | 800.0/181818 | 980.0 | 20.83 | ||||
LL3222 | 50.80 | 2x2 | 42.00 | 6.40 | 17.81 | 34.8 | 260.0/59091 | 291.2 | 6.39 |
LL3244 | 4x4 | 60.6 | 520.0/118182 | 582.4 | 12.46 | ||||
LL3266 | 6x6 | 86.4 | 780.0/177272 | 873.6 | 18.52 | ||||
LL3288 | 8x8 | 112.2 | 1040.0/233970 | 1176.0 | 24.65 | ||||
LL4022 | 63.50 | 2x2 | 52.76 | 8.00 | 22.89 | 42.2 | 360.0/81818 | 403.2 | 10.36 |
LL4044 | 4x4 | 74.4 | 780.0/177273 | 873.6 | 20.22 | ||||
LL4066 | 6x6 | 106.5 | 1080.0/245454 | 1209.6 | 30.07 | ||||
LL4088 | 8x8 | 140.0 | 1440.0/323959 | 1747.2 | 39.98 | ||||
LL4822 | 76.20 | 2x2 | 63.88 | 10.00 | 29.24 | 54.6 | 560.0/127272 | 627.2 | 15.94 |
LL4844 | 4x4 | 92.6 | 1120.0/254545 | 1554.4 | 31.38 | ||||
LL4866 | 6x6 | 133.4 | 1680.0/377953 | 1880.0 | 46.94 | ||||
LL4888 | 8x8 | 174.2 | 2240.0/509091 | 2508.8 | 62.36 |
Fè nou konnen anvan ou kòmande yon bagay:
1. kondisyon anbalaj ou yo: 5FT/BOX, 10FT/BOX, 5M/BOX oswa lòt dimansyon.
2. Kondisyon koulè ou yo: eksplozif piki, jòn, ble oswa natirèl.
3. Tan livrezon ou te espere.
Fason nou pake chèn fèy LL (lòd anvan yo montre)
1. chèn plis plastik sak plis Carton bwat
2. ka plywood (mak sou li)
Nou swete ou gen yon eksperyans satisfè ak GZG, pri akseptab, bon jan kalite pwodwi ak sèvis pafè apre lavant. Tanpri fè nou konnen ki enkyetid ou, GZG Transmission kontan ede.
Baj popilè: fèy chèn ll seri, Lachin, manifaktirè, founisè, faktori